MICHAEL CARBONARO
  • LIVE TOUR
  • BIO
  • THE CARBONARO EFFECT
  • STORE
  • CONTACT
Picture


​UPCOMING TOUR DATES:

FEBRUARY 19, 2023 - AIRWAY HEIGHTS, WA
NORTHERN QUEST HOTEL & CASINO
ALL AGES SHOW* @ 7:30PM - buy tickets now!
*CHILDREN UNDER 16 MUST BE ACCOMPANIED BY AN ADULT

MARCH 11, 2023 - FORT yates, nd
prairie knights casino & resort 
All ages show @ 7:30pm - buy tickets now!


march 16, 2023 - FORT MYERS, FL
BARBARA B. MANN PERFORMING ARTS HALL
ALL AGES SHOW @ 8PM - BUY TICKETS NOW!

march 17, 2023 - CORAL SPRINGS, FL
​CORAL SPRINGS CENTER FOR THE ARTS
ALL AGES SHOW @ 7PM - BUY TICKETS NOW!

march 18, 2023 - FORT PIERCE, FL
SUNRISE THEATRE
ALL AGES SHOW @ 8PM - BUY TICKETS NOW!

april 7, 2023 - rancho mirage, ca
agua caliente resort & casino 
ages 2+ show* @ 7pm - buy tickets noW!
*attendees under 18 must be accompanied by an adult 

APRIL 8, 2023 - lincoln, CA
thunder valley casino resort
ages 13+ show* @ 8PM - buy tickets NOW!

MAY 12, 2023 - el cajon, CA
Sycuan Casino Resort
all ages show @ 8PM - pre-sales begin 2/7 @ 10am*
Use code "Gnome" for pre-sale access

May 13, 2023 - santa fe, nm
buffalo thunder resort & casino
ages 21+ show @ 8pm - buy tickets now!


MAY 25, 2023 - las vegas, nv
penn & teller theatre at rio las vegas
all ages show @ 8pm - buy tickets now! 


MAY 26, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW!


MAY 27, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW!  


MAY 28, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


june 1, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


june 2, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


june 3, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 4, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 8, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 9, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 10, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 11, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 15, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 16, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 17, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 18, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 22, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 23, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 24, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 25, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 29, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JUNE 30, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


july 1, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


JULY 2, 2023 - LAS VEGAS, NV
PENN & TELLER THEATRE AT RIO LAS VEGAS
ALL AGES SHOW @ 8PM - BUY TICKETS NOW! 


​check back soon for more tour dates! 


​ABOUT THE TOUR:

After hundreds of sold out performances and critical acclaim from his inaugural theatrical tour, Michael Carbonaro takes the stage with a brand new show!  From his hit television series “The Carbonaro Effect” on truTV, America’s favorite Trickster makes a triumphant return to live performances in CARBONARO: LIES ON STAGE, conjuring up a concoction of unbelievable magic, hysterical offbeat shenanigans, and wonder for audiences of all ages.  We’d say you have to see it to believe it, but you won’t believe a thing when you’re in the presence of Michael Carbonaro!

COMMERCIAL:

GALLERY:

REVIEWS: 
FROM TICKETMASTER.COM

"Michael Carbonaro was simply Amazing!! He was funny, charming, and his show was spectacular!"
​- Anonymous  |  Temecula, CA 
"Oh my gosh, where do I begin? This was my first Michael Carbonaro show and he was PHENOMENAL. He interacted with the crowd and kids. He was funny & the magic was .... MAGICAL! Unbelievable really. Such a fantastic show. Jaws were dropping left and right."
​- Mailena  |  Jacksonville, FL 
"From beginning to end it was surprising and entertaining. Unexpected tricks and laughs.  He was great!!
​- Con  |  Biloxi, MS 
"Thoroughly enjoyed the experience. Michael is so fun and funny, charming and clever. We can't wait for him to come back- we will definitely go see him again!
​- Nell  |  Waukegan, IL 
"Michael Carbonaro was fantastic.  Couldn't believe his magic even sitting in the first row.  Can't wait until he returns to my area in California as I plan on buying tickets again, but VIP as I want to meet him." 
- Toby | California 

past tour dates:
february 4, 2023 - orlando, FL  |  February 2, 2023 - west palm beach, fl
 january 1, 2023 - LAS VEGAS, NV  |  DECEMBER 30, 2022 - LAS VEGAS, NV  |  DECEMBER 29, 2022 - LAS VEGAS, NV
 DECEMBER 28, 2022 - LAS VEGAS, NV  |  DECEMBER 27, 2022 - LAS VEGAS, NV  |  DECEMBER 26, 2022 - LAS VEGAS, NV

​DECEMBER 25, 2022 - LAS VEGAS, NV  |  DECEMBER 24, 2022 - LAS VEGAS, NV  |  DECEMBER 23, 2022 - LAS VEGAS, NV
DECEMBER 18, 2022 - huntington, ny  |  december 16, 2022 - bensalem, pa  |  NOVEMBER 26, 2022 - LAS VEGAS, NV
​NOVEMBER 25, 2022 - LAS VEGAS, NV  |  NOVEMBER 24, 2022 - LAS VEGAS, NV  |  NOVEMBER 23, 2022 - las vegas, nv
november 19, 2022 - topeka, ks  |  november 18, 2022 - wichita, ks  |  november 7, 2022 - columbus, oh
November 6, 2022 - warren, oh  |  november 5, 2022 - morgantown, WV  |  october 7, 2022 - verona, ny
october 1, 2022 - normal, il  |  september 30, 2022 - terre haute, in  |  September 17, 2022 - biloxi, ms
september 16, 2022 - fort smith, AR  |  september 2, 2022 - scottsdale, az  |  august 13, 2022 - bowler, wi
august 12, 2022 - joliet, il  |  JULY 10, 2022 - LAS VEGAS, NV  |  JULY 9, 2022 - LAS VEGAS, NV

July 8, 2022 - Las Vegas, NV  |  july 7, 2022 - las vegas, nv  |  july 3, 2022 - las vegas, nv
July 2, 2022 - las vegas, nv  |   july 1, 2022 - Las vegas, nv  |  june 30, 2022 - las vegas, nv
JUNE 26, 2022 - LAS VEGAS, NV  |  JUNE 25, 2022 - LAS VEGAS, NV  |  JUNE 24, 2022 - LAS VEGAS, NV

JUNE 23, 2022 - Las vegas, nv  |  june 19, 2022 - las vegas, nv  |  June 18, 2022 - Las Vegas, NV
june 17, 2022 - las vegas, nv  |  June 16, 2022 - Las vegas, nv  |  JUNE 4, 2022 - LAS VEGAS, NV 
JUNE 3, 2022 - LAS VEGAS, NV  |  June 2, 2022 - las vegas, nv  |  may 29, 2022 - las vegas, nv
May 28, 2022 - las vegas, nv  |  may 27, 2022 - las vegas, nv  |  May 26, 2022 - Las vegas, nv
MAY 21, 2022 - MEDFORD, MA  |  
May 20, 2022 - Mashantucket, ct  |  May 8, 2022 - johnson city, tn
May 7, 2022 - charles town, wv  |  May 6, 2022 - Atlantic city, nj  |  april 16, 2022 - newark, nj
April 15, 2022 - pittsburgh, pa  |  APRIL 9, 2022 - prior lake, Mn  |  April 8, 2022 - holland, mi
April 3, 2022 - athens, oh  |  APRIL 2, 2022 - MUNCIE, IN  |  APRIL 1, 2022 - MILWAUKEE, WI
 March 12, 2022 - rancho mirage, ca  |  march 11, 2022 - reno, nv  |  FEBRUARY 12, 2022 - VICTORIA, TX 
december 3, 2021 - bensalem, pa | OCTOBER 9, 2021 - WATERLOO, NY  |  february 28, 2020 - Tunica, ms
february 27, 2020 - chattanooga, tn  |  february 15, 2020 - Victoria, tx  |  february 8, 2020 - boston, ma
february 7, 2020 - columbus, oh  |  february 1, 2020 - loveland, co |  january 31, 2020 - Pueblo, CO 
january 18, 2020 - scottsdale, az  |  January 17, 2020 - Lincoln, ca  |  January 11, 2020 - Springfield, MO
January 10, 2020 - joliet, il  |  january 9, 2020 - warren, oh  |  December 29, 2019 - newark, nj
DECEMBER 28, 2019 - Asbury park, nj  |  December 21, 2019 - verona, ny  |  December 20, 2019 - prior lake, mn
december 19, 2019 - waukegan, il  |  December 15, 2019 - altoona, ia  |  December 13, 2019 - Dubuque, ia
DEC 6, 2019  - 
SAHUARITA, AZ ​  |  Nov 30, 2019 - biloxi, ms  |  Nov 29, 2019 - BOSSIER CITY, lA
Nov 24, 2019 - Orlando, fl  |  nov 23, 2019 - fT. pierce, fl  |  nov 22, 2019 - ft. myers, fl
N0v 16, 2019 - Nashville, tn  |  NOV 15, 2019 - KNOXVILLE, TN  |  Nov 10, 2019 - oxon hill, md
Nov 9, 2019 - SPRINGFIELD, MA  |  Oct 19, 2019 - BEVERLY, MA  |  MAY 5, 2019 - SChenectady, ny
MAY 4, 2019 - ATLANTIC CITY, NJ  |  MAY 3, 2019 - PORTLAND, ME  |  MAY 2, 2019 - MONTCLAIR, NJ
APRIL 30, 2019 - LOS ANGELES, CA  |  APRIL 27, 2019 - TULSA, OK  |  APRIL 26, 2019 - St. louis, MO
APRIL 25, 2019 - KANSAS CITY, MO  |  APril 24, 2019 - rockford, il  |  APRIL 20, 2019 - LOUISVILLE, KY
APRIL 19, 2019 - ATLANTA, GA  |  APRIL 18, 2019 - SAN ANTONIO, TX  |  APRIL 14, 2019  - DURHAM, NC
APRIL 12, 2019 - Jacksonville, FL  |  April 11, 2019 - st petersburg, FL  |  APRIL 10, 2019 - Ft. lauderdale, fl 
APRIL 9, 2019 - SOUTH BEND  |  APRIL 6, 2019 - PALA, CA  |  APRIL 5, 2019 - RANCHO MIRAGE, CA 
MARCH 29, 2019 - LAS VEGAS, NV  |  MARCH 24, 2019 - CHICAGO, IL  |  MARCH 23, 2019 - INDIANAPOLIS, IN
MARCH 22, 2019 - MILWAUKEE, WI  |  MARCH 16, 2019 - AUSTIN, TX  |  MARCH 15, 2019 - DALLAS, TX
MARCH 14, 2019 - HOUSTON, TX  |  MARCH 8, 2019 - CLEVELAND, OH  |  MARCH 7, 2019 - PITTSBURGH, PA
MARCH 6, 2019 - HUNTINGTON, NY  |  MARCH 5, 2019 - NORWALK, CT  |  march 2, 2019 - Seattle, wa
MaRCH 1, 2019 - Denver, co  |  FEBRUARY 28, 2019 - LEMOORE, CA  |  FEBRUARY 17, 2019 - WATERLOO, NY 

FEBRUARY 16, 2019 - ATLANTIC CITY, NJ  |  FEBRUARY 15, 2019 - READING, PA  |  FEBRUARY 14, 2019 - NEW YORK, NY 
january 19, 2019 - Lincoln, ca   |  January 12, 2019 - harris, mi  |  january 11, 2019 - harris, mi
DECEMBER 9, 2018 - SANTA ROSA, CA  |  NOVEMBER 17, 2018 - oxon hill, MD  |  JULY 7, 2018 - ATLANTIC CITY, NJ
JULY 6, 2018 - BETHLEHEM, PA  |  
JULY 4, 2018 - LAS VEGAS, NV  |  JULY 3, 2018 - LAS VEGAS, NV

JUNE 30, 2018 - TEMECULA, CA  |   JUNE 29, 2018 - SCOTTSDALE, AZ  |  JUNE 28, 2018 - LAS VEGAS, NV
JUNE 27, 2018 - LAS VEGAS, NV​  |  JUNE 26, 2018 - LAS VEGAS, NV  |  JUNE 24, 2018 - PRIOR LAKE, MN 
JUNE 23, 2018 - DETROIT, MI  |  JUNE 22, 2018 - MAHNOMEN, MN  |  JUNE 21, 2018 - LAS VEGAS, NV 
JUNE 20, 2018 - LAS VEGAS, NV  |  JUNE 19, 2018 - LAS VEGAS, NV  |  JUNE 16, 2018 - SAHUARITA, AZ ​
JUNE 15, 2018 - RANCHO MIRAGE, CA  |  JUNE 10, 2018 - LAS VEGAS, NV  |   JUNE 9, 2018 - LAS VEGAS, NV
JUNE 8, 2018 - LAS VEGAS, NV  |  JUNE 3, 2018 - LAS VEGAS, NV  |  JUNE 2, 2018 - LAS VEGAS, NV
​JUNE 1, 2018 - LAS VEGAS, NV  |  MAY 27, 2018 - LAS VEGAS, NV  |  MAY 26, 2018 - LAS VEGAS, NV
APRIL 14, 2018 - BOSTON, MA  |  MARCH 31, 2018 - MASHANTUCKET, CT  |  FEBRUARY 17, 2018 - CLEVELAND, OH
FEBRUARY 3, 2018 - BOWLER, WI  |  JANUARY 20, 2018 - RENO, NV  |  DECEMBER 29, 2017 - JACKSONVILLE, FL
DECEMBER 28, 2017 - ORLANDO, FL  |  DECEMBER 17, 2017 - ST. PETERSBURG, FL  |  DECEMBER 16, 2017 - COLUMBIA, SC
DECEMBER 15, 2017 - CORAL SPRINGS, FL  |  DECEMBER 14, 2017 - FORT MYERS, FL  |  DECEMBER 10, 2017 - EVANSVILLE, IN 
DECEMBER 8, 2017 - WAUKEGAN, IL  |  DECEMBER 7, 2017 - DUBUQUE, IA  |  DECEMBER 5, 2017 - MELBOURNE, FL
DECEMBER 1, 2017 - MOBILE, AL  |  NOVEMBER 30, 2017 - NEW ORLEANS, LA  |  NOVEMBER 4, 2017 - BETHLEHEM, PA
NOVEMBER 3, 2017 - WATERLOO, NY  |  OCTOBER 29, 2017 - NEWPORT NEWS, VA  |  OCTOBER 27, 2017 - CHARLOTTE, NC
OCTOBER 21, 2017 - NEW HAVEN, CT  |  OCTOBER 19, 2017 - SAN DIEGO,  CA  |  OCTOBER 14, 2017 - ATLANTIC CITY, NJ
OCTOBER 13, 2017 - STATEN ISLAND, NY  |  OCTOBER 7, 2017 - SACRAMENTO, CA  |  OCTOBER 6, 2017 - BOISE, ID
OCTOBER 5, 2017 - REDDING, CA  |  SEPTEMBER 30, 2017 - SAN JOSE, CA  |  SEPTEMBER 22, 2017 - ATLANTA, GA
SEPTEMBER 16, 2017 - BLOOMINGTON, IN  |  SEPTEMBER 15, 2017 - FORT WAYNE, IN​  |  MARCH 12, 2017 - SAN FRANCISCO, CA
​MARCH 11, 2017 - RIVERSIDE, CA  |  MARCH 10, 2017 - LOS ANGELES, CA  |  FEBRUARY 20, 2017 - HONOLULU, HI
FEBRUARY 18, 2017 - POCATELLO, ID  |  FEBRUARY 17, 2017 - FT. LAUDERDALE, FL  |  FEBRUARY 16, 2017 - LAKELAND, FL
FEBRUARY 12, 2017 - GRAND RAPIDS, MI  |  FEBRUARY 11, 2017 - BOSTON, MA  |  FEBRUARY 10, 2017 - MASHANTUCKET, CT
FEBRUARY 4, 2017 - ATLANTIC CITY, NJ  |  FEBRUARY 3, 2017 - STAMFORD, CT  |  JANUARY 29, 2017 - SAN ANTONIO, TX
JANUARY 28, 2017 - TULSA, OK  |  JANUARY 27, 2017 - KANSAS CITY, MO  |  JANUARY 26, 2017 - DENVER, CO
JANUARY 22, 2017 - RENO, NV  |  JANUARY 21, 2017 - BOSSIER CITY, LA  |  JANUARY 20, 2017 - SAVANNAH, GA
JANUARY 19, 2017 - CHARLESTON, SC  |  JANUARY 15, 2017 - HUNTINGTON, NY  |  JANUARY 14, 2017 - COLUMBUS, OH
JANUARY 13, 2017 - AKRON, OH  |  JANUARY 12, 2017 - HUNTINGTON, NY  |  JANUARY 8, 2017 - TUCSON, AZ
JANUARY 7, 2017 - DALLAS, TX  |  JANUARY 6, 2017 - MIDLAND, TX  |  JANUARY 5, 2017 - LOUISVILLE, KY
DECEMBER 30, 2016 - NEWARK, NJ  |  DECEMBER 29, 2016 - ST. PETERSBURG, FL  |  DECEMBER 23, 2016  -  LAS VEGAS, NV
DECEMBER 18, 2016  -  STOCKTON, CA  |  DECEMBER 17, 2016  -  DETROIT, MI  |  DECEMBER 16, 2016  -  WILKES-BARRE, PA
OCTOBER 29, 2016  -  LOS ANGELES, CA  |  OCTOBER 22, 2016  -  PEORIA, IL  |  SEPTEMBER 17, 2016  -  NORMAL, IL
SEPTEMBER 16, 2016  -  MUNCIE, IN  |  AUGUST 21, 2016  -  HAMPTON BEACH, NH  |  AUGUST 20, 2016  -  BOSTON, MA
JULY 10, 2016  -  TEMECULA, CA  |  JULY 9 2016  -  TEMECULA, CA  |  JULY 8, 2016  -  RENO, NV
JUNE 25, 2016  -  PORTLAND, OR  |  JUNE 24, 2016  -  SEATTLE, WA  |  JUNE 23, 2016 - PHOENIX, AZ
JUNE 19, 2016 - MASHANTUCKET, CT  |  JUNE 18, 2016  -  POUGHKEEPSIE, NY  |  JUNE 17, 2016  -  RALEIGH, NC
JUNE 16, 2016 - MONTCLAIR, NJ  |  JUNE 11, 2016  -  ATLANTA, GA  |  JUNE 10, 2016  -  RICHMOND, VA
JUNE 5, 2016  -  GREEN BAY, WI  |  JUNE 4, 2016  -  INDIANAPOLIS, IN  |  JUNE 3, 2016  -  WASHINGTON, DC
MAY 22, 2016  -  NASHVILLE, TN  |  MAY 21, 2016  -  MILWAUKEE, WI  |  MAY 20, 2016  -  JOLIET, IL
MAY 14, 2016  -  CLEARWATER, FL  |  MAY 13, 2016  -  JACKSONVILLE, FL  |  MAY 7, 2016  -  MINNEAPOLIS, MN
MAY 6, 2016  -  ST LOUIS, MO  |  MAY 1, 2016  -  CHICAGO, IL  |  APRIL 30, 2016  -  CINCINNATI, OH
APRIL 23, 2016  -  MADISON, WI  |  APRIL  22, 2016  -  Altoona, IA  |  APRIL 16,  2016  -  ROCKFORD, IL
APRIL 15,  2016  -  BALTIMORE, MD  |  APRIL 9, 2016  -  AUSTIN, TX  |  APRIL 8, 2016  -  HOUSTON, TX
APRIL 3, 2016 - READING, PA  |  APRIL 2, 2016 - ATLANTIC CITY, NJ  |  APRIL 1, 2016 - NORTHFIELD, OH

Trickster Productions Inc. © 2022
  • LIVE TOUR
  • BIO
  • THE CARBONARO EFFECT
  • STORE
  • CONTACT